THE世界大學排名 | QS世界大學排名 | US news世界大學排名 | ARWU世界大學學術排名 | |
---|---|---|---|---|
發布機構 | 泰晤士高等教育 | Quacquarelli Symonds | 美國新聞與世界報道 | 上海交通大學世界一流大學研究中心 |
所在國別 | 英國 | 英國 | 美國 | 中國 |
開始年份 | 2010 | 2004 | 2014 | 2003 |
排名側重 | 科研、教學 | 評價、師生比 | 科研、學術 | 科研、師資、學術獎項 |
排名標準 | 教學(占30%) 研究(占30%) 論文引用(占32.5%) 企業經費(占2.5%) 國際化程度(占5%) |
同行評價(占40%) 雇主評價(占10%) 論文引用(占20%) 師生比例(占20%) 國際學生比例(占5%) 國際教師比例(占5%) |
學校聲譽(占25%) 論文計量(占65%) 學校水平(占10%) |
教育質量(占10%) 教師質量(占40%) 科研成果(占40%) 師均表現(占10%) |
排名范圍 | THE世界大學排名 THE世界大學學科排名 金磚國家與新興經濟體排名 THE大學聲譽排名 THE年輕大學排名 THE亞洲大學排名 |
QS世界大學排名 QS世界大學專業排名 QS世界大學學科排名 QS年輕大學排名 QS最佳留學城市排名 QS世界大學國家排名 |
US News世界大學排名 US News美國大學本科排名 US News美國大學研究生排名 US News地區大學排名 US News國家大學排名 US News 世界大學專業排名 |
世界大學學術排名 世界大學學術排名學科領域排名 世界大學學術排名專業排名 兩岸四地大學排名 |
涵蓋地區 | 79國 | 82國 | 約60國 | 43國 |
排名長度 | Top980 | Top約1000所 | Top750 | Top500 |
數據來源 | 路透社 Elsevier/Scopus數據庫 |
數據庫Scopus/Elsevier 針對學者與雇主的調查 |
Thomson Reuters InCites Web of Science |
SCIE和SSCI 高被引科學家 《Nature》 《Science》 |
發布日期 | 每年10月發布綜合排名 | 每年10月發布綜合排名 | 每年10月發布綜合排名 | 每年8月發布綜合排名 |
自2004年11月起,泰晤士高等教育每年與QS(Quacquarelli Symonds)合作,公布共同的世界大學排名,即泰晤士高等教育-QS世界大學排名,具有廣泛的影響力。后來,在2009年的排名推出后,兩者正式解散并開始發表各自的排名,從此被稱為“泰晤士高等教育世界大學排名(Times Higher Education World University Rankings)"。聲譽排名》。
在與QS“分手”之后,THE的排名準則也經過了調整,而路透社 (Thomson Reuters) 機構則為其年度世界大學排名的唯一數據提供商。除了主要的綜合排名及學科排名外,其還在2011年起推出附屬的《世界大學聲譽排名》。
排名 | 學校中文名稱 | 學校英文名稱 | 國家/地區 |
---|---|---|---|
1 | 牛津大學 | University of Oxford | 英國 |
2 | 劍橋大學 | University of Cambridge | 英國 |
3 | 加州理工學院 | California Institute of Technology | 美國 |
3 | 斯坦福大學 | Stanford University | 美國 |
5 | 麻省理工學院MIT | Massachusetts Institute of Technology | 美國 |
6 | 哈佛大學 | Harvard University | 美國 |
7 | 普林斯頓大學 | Princeton University | 美國 |
8 | 帝國理工學院 | Imperial College London | 英國 |
9 | 芝加哥大學 | University of Chicago | 美國 |
10 | 蘇黎世聯邦理工學院 | ETH Zurich – Swiss Federal Institute of Technology Zurich | 瑞士 |
10 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 |
12 | 耶魯大學 | Yale University | 美國 |
13 | 約翰霍普斯金大學 | Johns Hopkins University | 美國 |
14 | 哥倫比亞大學 | Columbia University | 美國 |
15 | 加州大學洛杉磯分校 | University of California, Los Angeles | 美國 |
16 | 倫敦大學學院UCL | University College London | 英國 |
17 | 杜克大學 | Duke University | 美國 |
18 | 加州大學伯克利分校 | University of California, Berkeley | 美國 |
19 | 康奈爾大學 | Cornell University | 美國 |
20 | 西北大學 | Northwestern University | 美國 |
21 | 密歇根大學 | University of Michigan | 美國 |
22 | 新加坡國立大學 | National University of Singapore | 新加坡 |
22 | 多倫多大學 | University of Toronto | 加拿大 |
24 | 卡內基梅隆大學 | Carnegie Mellon University | 美國 |
25 | 倫敦政治經濟學院LSE | London School of Economics and Political Science | 英國 |
25 | 華盛頓大學 | University of Washington | 美國 |
27 | 愛丁堡大學 | University of Edinburgh | 英國 |
27 | 紐約大學 | New York University | 美國 |
27 | 北京大學 | Peking University | 中國 |
30 | 清華大學 | Tsinghua University | 中國 |
31 | 加州大學圣迭戈分校 | University of California, San Diego | 美國 |
32 | 墨爾本大學 | University of Melbourne | 澳大利亞 |
33 | 喬治亞理工學院 | Georgia Institute of Technology | 美國 |
34 | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 |
34 | 慕尼黑大學 | LMU Munich | 德國 |
36 | 倫敦大學國王學院 | King’s College London | 英國 |
37 | 伊利諾伊大學香檳分校 | University of Illinois at Urbana-Champaign | 美國 |
38 | 洛桑聯邦高等理工學院 | école Polytechnique Fédérale de Lausanne | 瑞士 |
38 | 卡羅林斯卡學院 | Karolinska Institute | 瑞典 |
40 | 香港大學 | University of Hong Kong | 中國香港 |
41 | 慕尼黑工業大學 | Technical University of Munich | 德國 |
42 | 麥吉爾大學 | McGill University | 加拿大 |
43 | 威斯康星大學麥迪遜分校 | University of Wisconsin-Madison | 美國 |
44 | 香港科技大學 | Hong Kong University of Science and Technology | 中國香港 |
45 | 海德堡大學 | Heidelberg University | 德國 |
46 | 東京大學 | University of Tokyo | 日本 |
47 | 魯汶大學 | KU Leuven | 比利時 |
48 | 澳國立大學 | Australian National University | 澳大利亞 |
49 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | 美國 |
50 | 布朗大學 | Brown University | 美國 |
50 | 圣路易斯華盛頓大學 | Washington University in St Louis | 美國 |
泰晤士高等教育2017/2018世界大學排名評選出了980所頂尖大學,涵蓋全球79個國家。出人意料的是,英國牛津大學首次登頂榜首,將五度蟬聯世界第一的加州理工學院CIT拉下了神壇。盡管美國大學史無前例地丟掉了第一的桂冠,但北美的學術地位依然不可撼動,仍占主導地位,共有148所大學上榜。其中63所躋身全球前200強。世界TOP5大學中,斯坦福大學位列第三,劍橋大學位列第四,麻省理工學院位列第五。
本次THE排名中,亞洲大學同樣表現出色,兩所亞洲院校首次進入前100、四所亞洲院校首次進入前200。與此同時,中國兩所名校北京大學與清華大學同樣大幅度提升了自己的排名,分別提高了13位和12位,北京大學首次進入TOP30。
QS世界大學排名是由教育組織Quacquarelli Symonds(QS)所發表的年度世界大學排名。排名包括主要的世界大學綜合排名及學科排名,并在2004年發布了第一期排名。QS世界大學排名起初是由QS與THE合作發布的,在2010年兩者分手,各自發布排名。
QS世界大學排名是參與機構最多,世界影響范圍最廣的排名之一,2016年最新的QS大學排名共吸引了76,800名各國學者與44,200所機構參與。它給予了綜合類以及多元化高等院校更多的展示機會,12年來形成的廣泛影響力也使QS排名成為學生與家長關注的焦點。
排名 | 學校中文名稱 | 學校英文名稱 | 國家/地區 |
---|---|---|---|
1 | 麻省理工學院(MIT) | Massachusetts Institute of Technology (MIT) | 美國 |
2 | 斯坦福大學 | Stanford University | 美國 |
3 | 哈佛大學 | Harvard University | 美國 |
4 | 劍橋大學 | University of Cambridge | 英國 |
5 | 加州理工大學(Caltech) | California Institute of Technology (Caltech) | 美國 |
6 | 牛津大學 | University of Oxford | 英國 |
7 | UCL(倫敦大學學院) | UCL (University College London) | 英國 |
8 | 蘇黎世聯邦理工大學 | ETH Zurich - Swiss Federal Institute of Technology | 瑞士 |
9 | 帝國理工學院 | Imperial College London | 英國 |
10 | 芝加哥大學 | University of Chicago | 美國 |
11 | 普林斯頓大學 | Princeton University | 美國 |
12 | 新加坡國立大學(NUS) | National University of Singapore (NUS) | 新加坡 |
13 | 新加坡南洋理工大學(NTU) | Nanyang Technological University, Singapore (NTU) | 新加坡 |
14 | 洛桑聯邦理工學院(EPFL) | Ecole Polytechnique Fédérale de Lausanne (EPFL) | 瑞士 |
15 | 耶魯大學 | Yale University | 美國 |
16 | 康奈爾大學 | Cornell University | 美國 |
17 | 約翰霍普金斯大學 | Johns Hopkins University | 美國 |
18 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 |
19 | 愛丁堡大學 | The University of Edinburgh | 英國 |
20 | 哥倫比亞大學 | Columbia University | 美國 |
21 | 倫敦大學國王學院 | King's College London | 英國 |
22 | 澳大利亞國立大學 | The Australian National University | 澳大利亞 |
23 | 密歇根大學 | University of Michigan | 美國 |
24 | 清華大學 | Tsinghua University | 中國 |
24 | 杜克大學 | Duke University | 美國 |
26 | 西北大學 | Northwestern University | 美國 |
27 | 香港大學 | The University of Hong Kong | 中國香港 |
28 | 加利福尼亞大學-伯克利(UCB) | University of California, Berkeley (UCB) | 美國 |
29 | 曼徹斯特大學 | The University of Manchester | 英國 |
30 | 麥克吉爾大學 | McGill University | 加拿大 |
31 | 加利福尼亞大學洛杉磯分校(UCLA) | University of California, Los Angeles (UCLA) | 美國 |
32 | 多倫多大學 | University of Toronto | 加拿大 |
33 | 巴黎高等師范學校 | Ecole normale supérieure, Paris | 法國 |
34 | 東京大學 | The University of Tokyo | 日本 |
35 | 國立首爾大學 | Seoul National University | 韓國 |
36 | 香港科技大學 | The Hong Kong University of Science and Technology | 中國香港 |
37 | 京都大學 | Kyoto University | 日本 |
37 | 倫敦政治經濟學院(LSE) | London School of Economics and Political Science (LSE) | 英國 |
39 | 北京大學 | Peking University | 中國 |
40 | 加州大學圣迭戈分校(UCSD) | University of California, San Diego (UCSD) | 美國 |
41 | 布里斯托大學 | University of Bristol | 英國 |
42 | 墨爾本大學 | The University of Melbourne | 澳大利亞 |
43 | 復旦大學 | Fudan University | 中國 |
44 | 中國香港大學(CUHK) | The Chinese University of Hong Kong (CUHK) | 中國香港 |
45 | 不列顛哥倫比亞大學 | University of British Columbia | 加拿大 |
46 | 澳大利亞悉尼大學 | The University of Sydney | 澳大利亞 |
46 | 韓國高等科技學院 | KAIST - Korea Advanced Institute of Science & Technology | 韓國 |
46 | 紐約大學(NYU) | New York University (NYU) | 美國 |
49 | 布朗大學 | Brown University | 美國 |
49 | 新南威爾士大學(UNSW 澳大利亞) | The University of New South Wales (UNSW Australia) | 澳大利亞 |
在過去的幾年中,處于領先位置的頂尖大學們變化并不是很大,處于古井無波的狀態。但是2016年以來,國際形勢的急劇變化讓大學們也有些措手不及。外部環境的不穩定讓學生的留學目標搖擺不定,也使得大學們在生源和教學、科研資源的爭奪中受到困擾。
當然,排名雖然展示了變化的趨勢,可教育帝國并非一日就能建成。QS排名告訴我們,僅主流的英語國家(美、英、澳、加、新)就占據了Top 100院校中的60%,美國和英國更是瓜分了幾乎全部的Top 10位置。海外院校的悠久歷史為它們積淀了豐厚的底蘊,這也是許多中國家庭選擇留學的根本原因。
美國權威的《美國新聞與世界報道》 (US.News & World Report)繼US.News本科排名、US.News研究生院排名之后,推出了具有巨大影響力的全球性大學排名“US.News世界大學排名”(US.News Best Global Universities)。自2014年首次發布之后,US.News世界大學排名已經獲得廣泛關注。
目前公認的首個大學排行榜即是由《美國新聞與世界報道》在1983年首創的,至今已有32年歷史?!睹绹侣勁c世界報道》曾發布亞洲歐洲等區域的大學排名、法國加拿大等11國的大學排名與21個學科排名。
排名 | 學校中文名稱 | 學校英文名稱 | 國家/地區 |
---|---|---|---|
1 | 哈佛大學 | Harvard University | 美國 |
2 | 麻省理工學院 | Massachusetts Institute of Technology | 美國 |
3 | 加州大學伯克利分校 | University of California--Berkeley | 美國 |
4 | 斯坦福大學 | Stanford University | 美國 |
5 | 牛津大學 | University of Oxford | 英國 |
6 | 劍橋大學 | University of Cambridge | 英國 |
7 | 加州理工學院 | California Institute of Technology | 美國 |
8 | 加州大學洛杉磯分校 | University of California--Los Angeles | 美國 |
9 | 哥倫比亞大學 | Columbia University | 美國 |
10 | 芝加哥大學 | University of Chicago | 美國 |
11 | 華盛頓大學 | University of Washington | 美國 |
12 | 約翰霍普金斯大學 | Johns Hopkins University | 美國 |
13 | 普林斯頓大學 | Princeton University | 美國 |
14 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 |
15 | 耶魯大學 | Yale University | 美國 |
16 | 多倫多大學 | University of Toronto | 加拿大 |
17 | 密歇根大學安娜堡分校 | University of Michigan--Ann Arbor | 美國 |
18 | 帝國理工學院 | Imperial College London | 英國 |
19 | 加州大學圣地亞哥分校 | University of California--San Diego | 美國 |
20 | 杜克大學 | Duke University | 美國 |
21 | 康奈爾大學 | Cornell University | 美國 |
22 | 倫敦大學學院 | University College London | 英國 |
23 | 加州大學舊金山分校 | University of California--San Francisco | 美國 |
24 | 加州大學圣塔芭芭拉分校 | University of California--Santa Barbara | 美國 |
25 | 西北大學 | Northwestern University | 美國 |
26 | 威斯康辛大學麥迪遜分校 | University of Wisconsin--Madison | 美國 |
27 | 蘇黎世聯邦理工學院 | Swiss Federal Institute of Technology Zurich | 瑞士 |
28 | 北卡羅來納大學教堂山分校 | University of North Carolina--Chapel Hill | 美國 |
29 | 明尼蘇達大學雙城分校 | University of Minnesota--Twin Cities | 美國 |
30 | 德克薩斯大學奧斯汀分校 | University of Texas--Austin | 美國 |
31 | 東京大學 | University of Tokyo | 日本 |
32 | 波士頓大學 | Boston University | 美國 |
33 | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 |
34 | 紐約大學 | New York University | 美國 |
35 | 俄亥俄州立大學 | Ohio State University--Columbus | 美國 |
36 | 圣路易斯華盛頓大學 | Washington University in St. Louis | 美國 |
37 | 海德堡大學 | Heidelberg University | 德國 |
38 | 愛丁堡大學 | University of Edinburgh | 英國 |
39 | 加州大學戴維斯分校 | University of California--Davis | 美國 |
40 | 墨爾本大學 | University of Melbourne | 澳大利亞 |
41 | 北京大學 | Peking University | 中國 |
42 | 馬里蘭大學學院公園分校 | University of Maryland--College Park | 美國 |
42 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois--Urbana-Champaign | 美國 |
43 | 魯汶大學(荷語) | KU Leuven | 比利時 |
44 | 南加州大學 | University of Southern California | 美國 |
45 | 科羅拉多大學博爾德分校 | University of Colorado--Boulder | 美國 |
46 | 匹茲堡大學 | University of Pittsburgh | 美國 |
47 | 加州大學圣克魯茲分校 | University of California--Santa Cruz | 美國 |
48 | 新加坡國立大學 | National University of Singapore | 新加坡 |
49 | 巴黎第六大學 | Pierre and Marie Curie University - Paris 6 | 法國 |
現在全球前百名大學的名單中,美國大學有53所入選,占據了半壁江山,老牌名校哈佛大學高居榜首。在美國以外的學校中,英國仍然是教育實力最強大的國家,前10名的世界名校有兩所英國老牌名校入圍,分別是排名第5位的牛津大學和第6位的劍橋大學。
US News世界大學排名采用與美國大學排名不同的排名指標,以本科精英教育為核心的大學排名都受到了影響,而美國的公立大學則在US News全球大學排名中上演了大躍進的好戲。
“軟科世界大學學術排名”(ShanghaiRanking’s Academic Ranking of World Universities,簡稱ARWU)即原上海交通大學世界大學學術排名,于2003年由上海交通大學高等教育研究院(前身為高等教育研究所)世界一流大學研究中心首次發布,2009年開始,ARWU改由上海軟科教育信息咨詢有限公司發布并保留所有權利。
“軟科世界大學學術排名”自發布以來,以其評價體系的客觀和透明引領了國際大學排名的浪潮,確立了大學評價的中國話語體系,在世界各地被廣泛報導和大量引用,許多政府和大學從該排名出發,分析比較本國、本校的情況,采取各種舉措來提升大學的國際競爭力。
排名 | 學校中文名稱 | 學校英文名稱 | 國家/地區 |
---|---|---|---|
1 | 哈佛大學 | Harvard University | 美國 |
2 | 斯坦福大學 | Stanford University | 美國 |
3 | 劍橋大學 | University of Cambridge | 英國 |
4 | 麻省理工學院 | Massachusetts Institute of Technology (MIT) | 美國 |
5 | 加州大學伯克利分校 | University of California, Berkeley | 美國 |
6 | 普林斯頓大學 | Princeton University | 美國 |
7 | 牛津大學 | University of Oxford | 英國 |
8 | 哥倫比亞大學 | Columbia University | 美國 |
9 | 加州理工學院 | California Institute of Technology | 美國 |
10 | 芝加哥大學 | University of Chicago | 美國 |
11 | 耶魯大學 | Yale University | 美國 |
12 | 加州大學洛杉磯分校 | University of California, Los Angeles | 美國 |
13 | 華盛頓大學 | University of Washington | 美國 |
14 | 康奈爾大學 | Cornell University | 美國 |
15 | 加州大學圣地亞哥分校 | University of California, San Diego | 美國 |
16 | 倫敦大學學院 | University College London | 英國 |
17 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 |
18 | 約翰霍普金斯大學 | Johns Hopkins University | 美國 |
19 | 蘇黎世聯邦理工學院 | Swiss Federal Institute of Technology Zurich | 瑞士 |
20 | 圣路易斯華盛頓大學 | Washington University in St. Louis | 美國 |
21 | 加州大學舊金山分校 | University of California, San Francisco | 美國 |
22 | 西北大學 | Northwestern University | 美國 |
23 | 多倫多大學 | University of Toronto | 加拿大 |
24 | 東京大學 | The University of Tokyo | 日本 |
24 | 密歇根大學安娜堡分校 | University of Michigan-Ann Arbor | 美國 |
26 | 杜克大學 | Duke University | 美國 |
27 | 帝國理工學院 | Imperial College London | 英國 |
28 | 威斯康辛大學麥迪遜分校 | University of Wisconsin - Madison | 美國 |
29 | 紐約大學 | New York University | 美國 |
30 | 哥本哈根大學 | University of Copenhagen | 丹麥 |
31 | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 |
32 | 愛丁堡大學 | The University of Edinburgh | 英國 |
33 | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | 美國 |
34 | 明尼蘇達大學雙城分校 | University of Minnesota, Twin Cities | 美國 |
35 | 京都大學 | Kyoto University | 日本 |
36 | 洛克菲勒大學 | Rockefeller University | 美國 |
37 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois at Urbana-Champaign | 美國 |
38 | 曼徹斯特大學 | The University of Manchester | 英國 |
39 | 墨爾本大學 | The University of Melbourne | 澳大利亞 |
40 | 巴黎第六大學 | Pierre and Marie Curie University - Paris 6 | 法國 |
41 | 巴黎第十一大學 | University of Paris-Sud (Paris 11) | 法國 |
42 | 海德堡大學 | Heidelberg University | 德國 |
43 | 科羅拉多大學博爾德分校 | University of Colorado at Boulder | 美國 |
44 | 卡羅琳學院 | Karolinska Institute | 瑞典 |
45 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | 美國 |
46 | 倫敦大學國王學院 | King's College London | 英國 |
47 | 烏得勒支大學 | Utrecht University | 荷蘭 |
48 | 德克薩斯大學西南醫學中心 | The University of Texas Southwestern Medical Center at Dallas | 美國 |
48 | 清華大學 | Tsinghua University | 中國 |
50 | 慕尼黑工業大學 | Technical University Munich | 德國 |
2017年軟科世界大學學術排名共排名全球前500位的頂尖大學,這些院校來自43個國家地區。
美國名校毫無疑問是本次排名的大贏家,不僅進入前500名榜單的院校數目最多(共入圍137所),且入圍院校中超過半數進入TOP200,排名十分靠前。 哈佛大學連續十四年占得頭名,與斯坦福大學、加州大學伯克利分校一同包攬了前三名。 前十名中,除了美國大學,你就只能看到英國大學的“清北”——劍橋大學和牛津大學分列第4名和第7名。澳洲大學共有23所院校進入排名范圍,并且有6所院校進入TOP100,“澳洲八大”全部進入TOP200。4所加拿大院校進入TOP100,6所進入TOP200,多倫多大學和英屬哥倫比亞大學分別位于第27位和第34位。
留學需要趁早,中學階段便在異國求學的小鮮肉們,反而更加容易融入當地生活哦!據顧問老師觀測,氣候宜人、生活安穩、適合學習、名校眾多的北美與澳洲,最適合小鮮肉!
推薦國家:美國,加拿大,澳大利亞,新西蘭
適合年齡:初中~高中學生
成功不止一條路,不想被一考定終身?那么就選擇高考+留學雙保險可好?憑高中平均成績申請世界名牌高校,更有國家支持高考成績申請,用較低的分數,讀更好的大學!
適合年齡:高二~大二
推薦國家:英國、美國、澳大利亞、加拿大、新西蘭
如果你是大學僧,想在本專業領域更進一步?如果你是工作黨,迫切需要名校頭銜鍍金?為何不試試出國讀碩士?碩士課程留學,滿足你的世界名校夢!還可以轉專業!
適合年齡:大三及以上
推薦國家:英國、美國、澳大利亞、加拿大、新西蘭
空氣越來越糟,環境實在不好,厭倦了大城市的喧囂,你是否會向往北美與澳洲的藍天碧水?無論單身狗還是拖家帶口,移民導向留學計劃,都將是你跳出現有生活泥潭的首選。
適合年齡:工作黨
推薦國家:澳大利亞、加拿大、新西蘭
免費接機安排
國內實習安排
升學轉學,學生簽證續簽
海外住宿安排
24小時服務熱線
雅思高分幫手